Misc. Event Demos by Year: Difference between revisions

No edit summary
No edit summary
Line 68: Line 68:
|[[Burn Out (Prototype)]]
|[[Burn Out (Prototype)]]
|Atari Jaguar
|Atari Jaguar
|
|}
=European Computer Trade Show=
==First ECTS 1993 (April 4 - April 6)==
{| class="wikitable sortable" style="width: 70%;"
! scope=col style="width: 40%" | Game
! scope=col style="width: 10%" | System
! scope=col style="width: 20%" | Notes
|-
|[[Alfred Chicken (ECTS Show 1993 Prototype)]]
|Amiga
|
|}
==Second ECTS 1994 (September 4 - September 6)==
{| class="wikitable sortable" style="width: 70%;"
! scope=col style="width: 40%" | Game
! scope=col style="width: 10%" | System
! scope=col style="width: 20%" | Notes
|-
|[[Iron Angel (Sep 5, 1994 demo)]]
|PC
|
|}
==ECTS 1997 (September 7 - September 9)==
{| class="wikitable sortable" style="width: 70%;"
! scope=col style="width: 40%" | Game
! scope=col style="width: 10%" | System
! scope=col style="width: 20%" | Notes
|-
|[[MediEvil (Sep 7, 1997 prototype)]]
|PlayStation
|
|-
|[[Tears (Sep 5, 1997 demo)]]
|PC
|
|-
|[[Wreckin Crew (ECTS 1997 prototype)]]
|PC
|
|}
==ECTS 1998 (September 6 - September 8)==
{| class="wikitable sortable" style="width: 70%;"
! scope=col style="width: 40%" | Game
! scope=col style="width: 10%" | System
! scope=col style="width: 20%" | Notes
|-
|[[Tomb Raider III: Adventures of Lara Croft (September 1998 ECTS Demo)]]
|PlayStation
|
|}
==ECTS 2000 (September 3 - September 5)==
{| class="wikitable sortable" style="width: 70%;"
! scope=col style="width: 40%" | Game
! scope=col style="width: 10%" | System
! scope=col style="width: 20%" | Notes
|-
|[[Conker's Bad Fur Day (Aug 26, 2000 prototype)]]
|Nintendo 64
|
|}
==ECTS 2002 (August 29 - August 31)==
{| class="wikitable sortable" style="width: 70%;"
! scope=col style="width: 40%" | Game
! scope=col style="width: 10%" | System
! scope=col style="width: 20%" | Notes
|-
|[[Rayman 3 (Aug 9, 2002 prototype)]]
|Game Boy Advance
|
|
|}
|}