Final Fantasy (Prototype)
Jump to navigation
Jump to search
| ||||||||||||||||||||||||
| Final Fantasy (Prototype) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Download Final Fantasy (Prototype) (info) |
A localization prototype of Final Fantasy for the NES.
Notes
The Cutting Room Floor research
| NPC Script Changes Click here to check out all of the dialog changes from this prototype in comparison to the final North American release. |
- English localization prototype.
- Cannot save.
- Churches still exist in this game.
- "Temple of Fiends - Chaos" map is still using the Japanese layout.
- The prototype contains a mixture of art from both the final Japanese and North American release.
- Medusa's sprite uses the Japanese design.
- The Eye uses the final North American design.
- Fighter and White Mage's weak battle sprite is using the final North American design.
- The prototype contains many text differences in comparison to the final North American release.
- References to death are left intact and haven't been rewritten yet.
- The PURE item is referred to as CURE in the prototype. All other item names are the same in the prototype in comparison to the final North American release.
- Weapon name changes (all other item names are unchanged):
| Proto | Final |
|---|---|
| Defence | Defense |
| Vorpal! | Vorpal |
| Catclow | CatClaw |
| Death @S | Bane @S |
- Armor name changes (all other item changes are unchanged):
| Proto | Final |
|---|---|
| Easis @s | Aegis @s |
| ProMant | ProCape |
| Ribon | Ribbon |
- Magic name changes (all other magic name changes are unchanged):
| Proto | Final |
|---|---|
| CRE | CURE |
| DIA | HARM |
| PRO | FOG |
| BLIP | RUSE |
| FIR | FIRE |
| SEP | SLEP |
| HAP | LOCK |
| BEHE | LAMP |
| QUET | MUTE |
| INV | INVS |
| STRI | TMPR |
| SLO | SLOW |
| CRES | CUR2 |
| DIAS | HRM2 |
| HEL | HEAL |
| FIRS | FIR2 |
| LITS | LIT2 |
| HAPS | LOK2 |
| POHE | PURE |
| QUHE | AMUT |
| SEPS | SLP2 |
| ICES | ICE2 |
| CREM | CUR3 |
| RAS | LIFE |
| DIAM | HRM3 |
| HELS | HEL2 |
| FIRM | FIR3 |
| TEL | WARP |
| SLOS | SLO2 |
| SOHE | SOFT |
| TELS | EXIT |
| PROS | FOG2 |
| INVS | INV2 |
| LITM | LIT3 |
| DEAD | RUB |
| CREL | CUR4 |
| DIAL | HRM4 |
| LIVE | ARUB |
| HELM | HEL3 |
| ICEM | ICE3 |
| SABL | SABR |
| BRIN | BLND |
| RASS | LIF2 |
| HOLY | FADE |
| DESP | XFER |
| XXXX | NUKE |
| KILL | XXXX |
- Class name changes (all other class names are final):
| Proto | Final |
|---|---|
| MONK | Bl.BELT |
| M.MONK | MASTER |
| RED WIZ | RedWiz |
| Wh.WIZ. | Wh.Wiz |
| Bl.WIZ. | Bl.Wiz |
- Enemy attack name changes (all other attack names are final. Note that many of them are duplicates, possibly as a temporary placeholder before new names could be thought up):
| Proto | Final |
|---|---|
| SNOWSTORM | FROST |
| BLAZE | HEAT |
| GLARE | GLANCE |
| GLARE | GAZE |
| BLAZE | SCORCH |
| EARTHQUAKE | CRACK |
| GLARE | SQUINT |
| GLARE | STARE |
| SNOWSTORM | BLIZZARD |
| BLAZE | INFERNO |
| BLAZE | CREMATE |
| POISON GAS | POISON |
| MIND BLAST | TRANCE |
| POISON GAS | POISON |
| LIGHTNING | THUNDER |
| POISON GAS | TOXIC |
| NEEDLE | STINGER |
| GLARE | DAZZLE |
| TIDAL WAVE | SWIRL |
| TORNADE | TORNADO |
- Enemy name changes (all other enemy names are the same):
| Proto | Final |
|---|---|
| GOBLIN | IMP |
| GrGOBLIN | GrIMP |
| WEREWOLF | WrWOLF |
| Wh.WOLF | FrWOLF |
| LIZARD | IGUANA |
| SALAMAND | AGAMA |
| BASILISK | SAURIA |
| W.GIANT | FrGIANT |
| FISHUS | SAHAG |
| GrFISHUS | R.SAHAG |
| PrFISHUS | WzSAHAG |
| PIRATES | PIRATE |
| KAIZOKU | KYZOKU |
| Wh.SHARK | SHARK |
| BIGEYE | OddEYE |
| DEEPEYE | BigEYE |
| SKELTON | BONE |
| WORM | CREEP |
| CROWLER | CRAWL |
| HIENA | HYENA |
| HELLDOG | CEREBUS |
| Cap.OGRE | GrOGRE |
| Pr.OGRE | WzOGRE |
| COBRA | ASP |
| ANACONDA | COBRA |
| SEANAKE | SeaSNAKE |
| MINOTAUR | BULL |
| MINOZONB | ZomBULL |
| SEROLL | SeaTROLL |
| WRAITH | IMAGE |
| SPECTOR | WRAITH |
| GOHST | GHOST |
| GHULE | GHOUL |
| GHAST | GEIST |
| WIGHT | SPECTER |
| PinkWORM | WORM |
| SandWORM | Sand W |
| GrWORM | Grey W |
| EYEGOHST | PHANTOM |
| TIGERMAN | CATMAN |
| MANTIGER | MANCAT |
| MEGAPEDE | PEDE |
| GIGAPEDE | GrPEDE |
| ST.TIGER | Saber T |
| VAMPMAGE | WzVAMP |
| GARGOIL | GARGOYLE |
| DEVIL | R.GOYLE |
| W.DRAGON | Frost D |
| R.DRAGON | Red D |
| Z.DRAGON | ZombieD |
| SLIME | SCUM |
| OOZE | MUCK |
| JELLY | OOZE |
| PUDDING | SLIME |
| SPINER | ARACHNID |
| SPINX | SPHINX |
| ARMADILO | R.ANKYLO |
| JAGANUT | ANKYLO |
| PrMUMMY | WzMUMMY |
| DEATHALE | PERILISK |
| AROZAURS | TYRO |
| TYRANO | T REX |
| PIRANHA | CARIBE |
| RedGAR | R.CARIBE |
| ALLIGATR | GATOR |
| WhGATOR | FrGATOR |
| KDS | OCHO |
| L"KDS | NAOCHO |
| REDHYDRA | R.HYDRA |
| GARDIAN | GUARD |
| SOLDIER | SENTRY |
| Ls.NAGA | NAGA |
| Gr.NAGA | GrNAGA |
| GHIMERA | JIMERA |
| DEAMON | WIZARD |
| SOULEAT | SORCERER |
| G.DRAGON | Gas D |
| B.DRAGON | Blue D |
| MUDGOLEM | MudGOL |
| STNGOLEM | RockGOL |
| IRNGOLEM | IronGOL |
| EVILMAN | BADMAN |
| DEATHMAN | EVILMAN |
| WIZARD | MAGE |
| HORSE | MADPONY |
| HELLPONY | NITEMARE |
| MARSHAL | WarMECH |
- Battle dialog changes (all others remain the same, some of the text that seem like they match actually have an added/removed space before or after the string):
| Proto | Final |
|---|---|
| Armors up | Armor up |
| Slept | Asleep |
| Defend thunder | Defend lightning |
| Became dull | Lost intelligence |
| Sealed attack | Attack halted |
| Flinched | Became terrified |
| Death | Erased |
| Fall into crack | Fell into crack |
| Paralized | Paralyzed |
| Got magic sword | Weapon became enchanted |
| Defenceless | Defenseless |
| Got into twilight-zone | Exile to 4th dimension |
| Killed{C3} | Slain{C3} |
| Effectless | Ineffective |
| Paralized | Paralyzed |
| Hits! | Hits! |
| Magic sealed | Magic blocked |
| DMG | DMG |
| Stoned | Stopped |
| Dead | Terminated |
| {E6}{EA}{C8}{C9} | A{EA}{C8}{C9} |
| Dumb | Mute |
| Effectless now | Ineffective now |
Screenshots
Videos
Files
| File | Type | Date | Size | SHA-1 |
|---|---|---|---|---|
| Final Fantasy (Prototype).nes | NES ROM binary (with iNES header) | 2018-01-02 | 256 KB | cf6a8fc6cf3f8bfbf4394842754fcadae0c7a77a |
Origin
Acknowledgments
- Disch for making comparisons easy with FFHackster.
- Stephan Reese for allowing us to share and research this very rare gem!
