OG PS2/XBOX Group Buy 2020: Difference between revisions
Jump to navigation
Jump to search
(added more info) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:og2020.png|right|frameless]] | |||
A public fundraiser to secure various Xbox/PlayStation 2 prototype discs was conducted sometime in 2020 by [https://obscuregamers.com the Obscure Gamers community.] The builds available for purchase were primarily used for magazine reviews and previews somewhere in the PAL region. A total of around 15 discs were acquired and dumped. The dumps were released on June 15th, 2020. <br> | |||
[https://www.obscuregamers.com/threads/obscuregamers-ps2-xbox-group-buy-2020-releases.2438/ Original fundraising thread on ObscureGamers.com.] <br> | [https://www.obscuregamers.com/threads/obscuregamers-ps2-xbox-group-buy-2020-releases.2438/ Original fundraising thread on ObscureGamers.com.] <br> | ||
== Prototypes Obtained (Unique Builds): == | |||
[[Has article type::Lot| ]] | [[Has article type::Lot| ]] | ||
<center>{{#ask: | <center>{{#ask: | ||
Line 11: | Line 15: | ||
}}</center><br> | }}</center><br> | ||
== Final/Matched Discs: == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Revision as of 06:29, July 2, 2020
A public fundraiser to secure various Xbox/PlayStation 2 prototype discs was conducted sometime in 2020 by the Obscure Gamers community. The builds available for purchase were primarily used for magazine reviews and previews somewhere in the PAL region. A total of around 15 discs were acquired and dumped. The dumps were released on June 15th, 2020.
Original fundraising thread on ObscureGamers.com.
Prototypes Obtained (Unique Builds):
System | Date | Retail build dates | Retail release dates | |
---|---|---|---|---|
Dog's Life (Sep 12, 2003 prototype) | PlayStation 2 | 12 September 2003 19:35:31 | EU Sep 24, 2003 US Jul 26, 2004 | US Sep 14, 2004 EU Oct 31, 2003 |
Hitman 2: Silent Assassin (Aug 19, 2002 prototype) | PlayStation 2 | 19 August 2002 19:31:24 | EU Aug 27, 2002 US Aug 26, 2002 | US Oct 1, 2002 EU Oct 4, 2002 |
Ico (Dec 28, 2001 prototype) | PlayStation 2 | 28 December 2001 16:58:20 | JP Nov 2, 2001 EU Jan 17, 2002 US Aug 20, 2001 | JP Dec 6, 2001 US Sep 24, 2001 EU Mar 22, 2002 |
Kingdom Hearts (Jul 29, 2002 prototype) | PlayStation 2 | 29 July 2002 | JP Mar 3, 2002 EU Aug 17, 2002 US Aug 13, 2002 | JP Mar 28, 2002 JP Dec 26, 2002 (Final Mix) EU Nov 15, 2002 US Sep 16, 2002 |
Mat Hoffman's Pro BMX 2 (May 17, 2002 prototype) | PlayStation 2 | 17 May 2002 12:50:30 | EU Sep 5, 2002 US Jul 28, 2002 | US Aug 13, 2002 EU Oct 4, 2002 |
Midtown Madness 3 (Feb 24, 2003 prototype) | Xbox | 24 February 2003 11:40:56 | JP Jun 4, 2003 EU May 8, 2003 US May 8, 2003 | US Jun 17, 2003 EU Jun 27, 2003 |
Prince of Persia: The Sands of Time (Dec 2, 2003 prototype) | Xbox | 2 December 2003 12:47:18 | JP Oct 19, 2003 EU Jan 12, 2004 US Oct 19, 2003 | US Nov 18, 2003 EU Feb 20, 2004 |
Tom Clancy's Splinter Cell: Pandora Tomorrow (Feb 1, 2004 prototype) | Xbox | 1 February 2004 09:05:42 | EU Feb 20, 2004 US Feb 20, 2004 | US Mar 23, 2004 EU Mar 26, 2004 |
Tony Hawk's Underground (Aug 15, 2003 prototype) | PlayStation 2 | 15 August 2003 13:38:16 | US Oct 2, 2003 EU Oct 14, 2003 | US Oct 27, 2003 EU Nov 21, 2003 |
XIII (Sep 23, 2003 prototype) | Xbox | 23 September 2003 04:31:07 | EU Nov 3, 2003 US Nov 3, 2003 | US Nov 18, 2003 EU Nov 28, 2003 |
Final/Matched Discs:
Platform | Game | Region | Label | Date mastering Y-M-D (approx.) |
---|---|---|---|---|
XBOX | Forza Motorsport | PAL | Forza Motorsport Review Code 03 31 05 MS11001W-MS-R4 | 2005-04-01 |
XBOX | Halo 2 | PAL | MS10005W-MS-T 09-30-04 | 2004-10-01 |
PS2 | Disney's Extreme Skate Adventure | ? | Disney's Extreme Skate Adventure PS2 21 07 03 Print Review Only | 2003-06-30 |
PS2 | Final Fantasy X | PAL | Final Fantasy X (English) March 2002 Preview PAL | 2002-01-29 |
PS2 | Final Fantasy X | PAL | Final Fantasy X January 2002 Review Demo PAL | 2001-10-23 |
PS2 | Tony Hawk's Underground | PAL | Tony Hawk's Underground Print Preview Only PS2 NTSC | 2003-08-15 |